Alerts Leaderboard
The daily blog was getting long so I’ve decided to move Past Quarter alerts here
2024 Quarter 1 (Jan-Mar)
Mar 27 - SPX 5230c Entry $1.20 - High after $19 ($1200 → $19000 potential)
Mar 26 - SPX 5215p Entry $1.20 - High after $11.50 ($1200 → $11500 potential)
Mar 25 - SPX 5210p Entry $0.50 - High after $6.50 ($500 → $6500 potential)
Mar 22 - LULU 390p Entry $1.25 - High after $5.7 ($1125 → $5700 potential)
Mar 21 - SMCI 1000c Entry $4.80 - High after $22.60 ($480 → $2260 potential)
Mar 21 - SMCI 1000c Entry $4.80 - High after $22.60 ($480 → $2260 potential)
Mar 20 - SPX 4200c Entry $7.50 - High after $27.12 ($750 → $2710 potential)
Mar 19 - SPX 4170c Entry $1.10 - High after $11.30 ($1100 → $11300 potential)
Mar 18 - GOOGL 147p Entry $0.65 - High after $1.71 ($650 → $1700 potential)
*runner reached $2Mar 18 - SMCI 900p Entry $10 - High after $30 ($1000 → $3000 potenital)
*runner reached $60!Mar 14 - SPX 5150c Entry $3 - High after $10.50 ($3000 → $10500 potential)
Mar 12 - SPX 5150c Entry $4 - High after $27.50 ($4000 → $27500 potential)
Mar 11 - SPX 5120c Entry $3 - High after 7.50 ($3000 → $7500 potential)
Mar 8 - SMCI 1150p Entry $5 - High after $56.20 ($500 → $5620 potential)
Mar 8 - AMD 220c Entry $0.50 - High after $7.65 ($500 → $7650 potential)
Mar 7 - SPX 5175c Entry $0.50 - High after $2.40 ($500→ $2400 potential)
Mar 6 - SPX 5120c Entry $3.50 - High after $12+ ($3500→ $12000 potential)
Mar 5 - SPX 5070c Entry $0.50 - High after $10.75 ($500 → $10750 potential)
** alerted 0.30 entry wanted. dipped to 0.40. entered at 0.50Mar 5 - SPX 5070p Entry $1 - High after $13.50 ($1000 → $13500 potential)
Mar 4 - SMCI 1200c Entry $33 - High after $61 ($3300 —> $6100 potential)
Mar 1 - SPX 5120c Entry $2 - High after $20 ($2000 —> $20000 potential)
Feb 29 - SPX 5095c Entry 0.50 - High after $10 ($500 —> $10000 potential)
Feb 29 - SPX 5100c Entry 0.30 - High after $5+ ($300 —> $5000 potential)
Feb 27 - TSLA 195p Entry 0.90 - High after $2.30+ ($900 —> $2300 potential)
Feb 26 - SPX 5070p Entry 0.20 - High after $2. ($200 —> $2000 potential)
Feb 23 - NVDA 800p Entry 2.50 - High after $25.11 ($3000 → $25110 potential)
**Dipped to 2.57 (had to chase entry 3)
Feb 23 - NVDA 820c Entry 2.25 (swing from Thursday) - High after $25.00 ($2250 → $25000 potential)
Feb 22 - SPX 4090c Entry $2.50 - High after $9.20 ($2500 → $9200 potential)
Feb 16 - SMCI 1000p Entry $11 - High after $195 ($1100 → $19500 potential)
Feb 15 - TSLA 195c. Entry $1.20 - High after 5.95 ($1200 → $5950 potential)
Feb 14 - NVDA 720p. Entry $4.5 - High after $12 ($4500 → $12000 potential)
Feb 13 - SPX 4955p. Entry $5 - High after $34 ($5000 → $34000 potential)
Feb 12 - ARM 180c. Entry $1.20 - High after $14.10 ($1200 → $14000 potential)
Feb08 - ARM 100c. Entry $5 - High after $27.50. ($5000 → $27500 potential)
Feb07 - TSLA 185c. Entry $2.53 - Hight after $5.60 ($2530 —> $5600 potential)
Feb05 - SPX 4940c. Entry $3 - High after $16.60 ($3000 → $16,600 potential)
Feb02 - AMD 180c. Entry 0.15 - High after $1 ($1500 —> $10000 potential)
Jan 29 - SPX 4910c. Entry $1 - High after $20 ($1000 —> $20000 potential)
Jan 26 - NFLX 570c. Entry $0.50 - High after $9.85 ($500 → $9850 potential)
Jan 25 - TSLA 185p. Entry $1.5 - High after $6.3 ($1500 → $6300 potential)
Jan 24 - SPX 4890p Entry $1.50 - High after $22 ($1500 → $22000 potential)
Jan 24 - SPX 4880p Entry $0.50 - High after $12 ($500 → $6000 potential)
Jan 17 - SPX 4740c Entry $0.20 - High after $2.80 ($200→ $2800 potential)
Jan 17 - SPX 4740c Entry $1.20 - High after $12 ($1200→ $12000 potential)
2024 Quarter 2 (Apr-Jun)
June 28 - SPX 5500p $6 —> ($600 —> $4800)
June 27 - TSLA 200c 7/5 swing $2.65 —> ($2650—> $4500 potential so far could hit $15000+)
June 26 - TSLA 200c 7/5 swing $2.65 —> ($2650—> $4500 potential so far could hit $15000+)
June 25 - SPX 4470c $1 —> ($1000—> $5000 potential)
June 24 - SPX 4460p $1 —> ($1000—> $12000 potential)
June 20 - NVDA 135p $0.75 —> ($750—> $5000 potential)
June 20 - SPX 4480p $1.50 —> ($1500—> $10000 potential)
June 20 - SPX 4475p $0.50 —> ($500—> $5000 potential)
June 13 - SMCI 820c $10 stops $5 —> ($1000—> $6200 potential)
June 13 - SMCI 900c $2.50 stops $1.25 —> ($2500—> $13000 potential)
June 13 - AVGO 1650p $5 stops $3 —> ($5000—> $22500 potential)
June 12 - SPX puts on SPY 544 reject —> SPX 5220p went from $1 to $12
June 12 - AAPL 220c $0.85 —> ($850 —> $2800 potential)
June 11 - AAPL 200c $1.50 —> ($1500 —> $7500 potential —> $20000 if swung)
June 11 - AAPL 205c 6/21 $1 (swing) —> ($1000 -$6000 —> $15000 if swung)
June 11 - SPX 5360c $2.50 —> ($2500 —> $15000 potential)
June 10 - SPX 5350c $4.20 —> ($4200 —> $16000 potential)
June 6 - NVDA 1220c $12 —> ($1200 —> $2100 potential)
June 5- SPX 5350c 0.30 —> ($3000 —> $45000 potential)
June 5 - META 490c $3 —> ($3000 —> $9500 potential)
June 4 - SPX 5290/95 bear calls $1.80 —> ($1500 credit potential, $1000 if held to close)
June 3 - SPX 5280p $5 —> ($500 —> $4500 potential)
May 22 - SPX 5280p $0.10 —> ($1000 —> $43000 potential)
May 22 - SPX 5300p $0.50 —> ($500 —> $15000 potential)
May 21 - SPX 5320c $0.50 (alert: 0.25 target $2-5) —> ($500 —> $6000 potential)
May 21 - SMCI 1000c $9.25 Swing (entry day before) —> ($925 —> $2100 potential)
May 17 - AMD 170c $0.20 Swing (entry day before) —> ($200 —> $1500 potential)
May 16 - SPX 5300p $0.20 Round 3 —> ($200 —> $2800 potential)
May 16 - SPX 5300p $0.50 Round 2 —> ($500 —> $2600 potential)
May 16 - SPX 5300p $1 Round 1 —> ($1000 —> $5000 potential)
May 15 - SMCI 850c $12 —> ($1200 —> $10000 potential)
May 14 - SPX 5240c $0.50 —> ($500 —> $10600 potential)
May 14 - SPX 5230/5225 bull puts $4 —> ($4000 premium potential)
May 14 - SPX 5245c $0.20 —> ($200 —> $6000 potential)
May 14 - SPX 5240c $0.50 —> ($500 —> $10600 potential)
May 14 - SPX 5230/5225 bull puts $4 —> ($4000 premium potential)
May 13 - SPX 5220/5215 bull puts $2.50 —> ($2500 premium potential)
May 13 - TSLA 170p $1.90 —> ($1900 —> $2890 potential)
May 10 - AMD 162.50p $0.25 (0.25 entry) —> ($250 —> $1600 potential)
May 9 - SPX 5210c $1.25 (1-1.50 entry) —> ($1250 —> $6200 potential)
May 9 - SPX 5220c $0.20 —> ($200 —> $1100 potential)
May 9 - SPX 5200c $3 —> ($3000 —> 15800 potential) (dipped to 2.20)
May 8 - SPX 5200/5205 bear calls $1.20 —> ($1200 premium potential)
May 8 - SPX 5190/5195 bear calls $1.50 —> ($1500 premium potential)
May 8 - SPX 5180c $4 —> ($400—> $1100 potential)
May 7 - SPX 5190c $1 —> ($1000—> $4000 potential)
May 7 - SPX 5190c $1 —> ($1000—> $4000 potential)
May 7 - DIS 105p $0.40 —> ($400—> $1600 potential)
May 6 - SPX 5170c $3 —> ($300—> $1100 potential)
May 6 - SPX 5175c $0.40 —> ($400 —>$7000 potential)
May 3 - SPX 5150/5155 bear calls $1.50 —> ($1500 premium potential)
May 2 - SPX 5020p $7 —> ($700 → $2180 potential)
May 2 - SPX 5070c $1.20 —> ($1500 → $7200 potential)
May 2 - SPX 5070c $3—> ($3000 → $7200 potential)
Apr 30 - SPX 5080p $3 —> ($3000 → $45000 potential)
Apr 23 - SPX 5060/5055 bull puts - Entry $1.75 ($1750 premium potential) drawdown < $200
Apr 22 - SPX 5050c swing - $5.50 → ($5500 → $42000 potential)
Apr 22 - SPX 5000c - $3.20 → ($3200 → $39000 potential)
Apr 22 - SPX 5020c - $0.20 alert, dipped to 0.55, fill at $0.70 → ($700 → $20000 potential)
Apr 19 - SMCI 750p - $1.50 → ($1500 → $38k+ potential)
Apr 19 - NVDA 800p - Entry $0.5 ($500→$40k potential)
Apr 18 - SPX 5050c - Entry $6 ($6000→$16000 potential)
Apr 18 - SPX 5020p - Entry $4 ($5000→$20000 potential)
Apr 16 - SPX 5140/5135 bull puts - Entry $2.50 ($2500 premium potential) drawdown < $300
Apr 12 - SPX 5100p $1. (dipped to 1.30) - Entry $2 ($2500 premium potential)
Apr 11 - SPX 5180/5185 bear calls - Entry $2.50 ($2500 premium potential)
Apr 10 - SPX 5180/5185 bear calls - Entry $2.50 ($2500 premium potential)
Apr 10 - SPX 5170c - Entry 0.50 ($500 → $5000 potential)
Apr 9 - SPX 5185/5180 bull puts - Entry $3 ($3000 premium potential)
Apr 9 - SPX 5205c - Entry $0.50 ($500→ $6000 potential)
Apr 8 - SPX 5225/5230 bear calls - Entry $1.20 ($1200 premium potential)
Apr 8 - SPX 5200/5195 bear puts - Entry $0.10 ($1000→ $8000 potential)
Apr 4 - SPX 5250p - Entry $4 ($4000→ $100k potential)
Apr 4 - SPX 5180p - Entry $1.30 ($1300 > $32k potential)
Apr 3 - SPX 5175/5170 bull put - Entry $1.50 ($1500 premium potential)
Apr 2 - SPX 5175/5170 bull put - Entry $1.50 ($1500 premium potential)
Apr 2 - SPX 5205/5200 bull put - Entry $1.50 ($1500 premium potential)