Alerts Leaderboard
The daily blog was getting long so I’ve decided to move keep a history of alerts by quarter here
2024 Quarter 3 (Jul-Sept)
Sep 30 - SPX 5730p $0.80 → $9.50 ($800 —> $9500 potential)
Sep 30 - SPX 5745c $1 → $19 ($1000 —> $19000 potential)
Sep 27 - SPX 5740p $2.50 → $14 ($2500 —> $14000 potential)
Sep 27 - TSLA 260c $0.25 → $0.80 ($250 —> $800 potential)
Sep 26 - SPX 5730p $2 → $8 ($2000 —> $8000 potential)
Sep 26 - SPX 5730p $2.30 → $12 ($2300 —> 12000 potential)
Sep 25 - SPX 5760c $1.50 (swing) → ? Currently $16 ($1500 —> $17000 potential) (Interactive Brokers lets you trade SPX options overnight)
Sep 25 - SPX 5730c $1 —> 4.10 ($1000 —> $4100 potential)
Sep 25 - SPX 5720p $3 —> 10.63 ($3000 → $10630 potential)
Sep 24/25 - PDD 110c 1.25 (swing) —> 14 ($1250→ $14000 potential)
Sep 24 - PDD 110c 1.25 —> 4.50 ($1250→ $4500 potential)
Sep 24 - SPX 5720c 4.20 —> 15 ($4200→ $16800 potential)
Sep 20 - CRWD 295c 0.25 —> 5 ($2500→ $50000 potential)
Sep 19 - SPX 5730/35 bear calls $4 —> 0 ($collect $4000 premium risking $500)
Sep 18 - SPX 5650/55 bear calls $4.50 —> 0 ($collect $4500 premium risking $500)
Sep 18 - SPX 5670/75 bear calls $1.50 —> 0 ($collect $1500 premium risking $500)
Sep 17 - SPX 5630p $3.50 —> 20 ($3500 → $20000 potential)
Sep 16 - SPX 5600p $3 → 10.50 ( $3000 → $10500 potential )
Sep 11 - SPX 5500c $0.50 → 60 ( $1000 → $120000 potential )
Sep 11 - SPX 5450c $4.5 → 110 ( $4500 → $110000 potential )
Sep 11 - SPX 5400p $2.75 → 14 ( $2750 → $14000 potential )
Sep 10 - SPX 5450p $3.50 → 18 ( $3500 → $18000 potential )
Sep 09 - SPX 5450p $2.35 → 8 ( $2350 → $8000 potential )
Sep 09 - NVDA 102p $1.35 → 2.15 ( $1350 → $2100 potential )
Sep 06 - SPX 5430p $3 → 29.60 ( $3000 → $29600 potential )
Sep 06 - SPX 5430p $8 → 29.60 ( $8000 → $29600 potential )
Sep 06 - SPX 5450c 0.30 → 1.70 ( $3000 → $17000 potential )
Sep 06 - TSLA 220p 0.60 → 7 ( $600 → $7000 potential )
Sep 06 - NVDA 102p 0.20 —> 1.50 ( $2000 → $15000 potential )
Sep 05 - TSLA 230c 2.30 → 7 ( $2300 → $7000 potential )
Sep 05 - SPX 5620p 6 → 37 ( $6000 → $37000 potential )
Sep 05 - SPX 5480p 0.5 (dipped to 0.22) → 5.20 ( $1000 → $10000 potential )
Sep 04 - SPX 5630p 6 → 26 ( $6000 → $26000 potential )
Sep 03 - SPX 5630p 0.20 (dipped to 0.75) ( $750 → $19000 potential )
Sep 03 - SPX 5555p 4.50 → 46 ( $4500 → $46000 potential )
Sep 03 - NVDA 110p 1.4 —> 4.4 (1400 → 4400 potenial)
Sep 03 - UVXY 25c 1.2 —> 5.4 ( $1200 → $5400 potential)
Aug 30 - SPX 5640c 0.20 (dipped to 0.30) —> 14 ($3000 → $140000 potential)
Aug 29 - SPX 5650c 3.50 —> 6 ($3500 → $6500 potential)
Aug 29 - MSFT 420c 1.30 —> 4 ($1300 → $4000 potential)
Aug 28 - SPX 5560p 1 —> 8.70 ($1000 → $8700 potential)
Aug 28 - SPX 5560p 1 —> 8.70 ($1000 → $8700 potential)
Aug 28 - SPX 5580p 1.75 —> 21 ($1750 → $21000 potential)
Aug 27-28 - PDD 95p 0.75 → $7 ($750 → $7000 potential) *swing trade
Aug 27 - SPX 5620c 4.50 → $19 ($4500 → $19500 potential)
Aug 27 - PDD 95p 0.75 → $1.66 ($750 → $1660 potential) *swing still in play
Aug 26 - PDD 100P $1.50 → $6.50 ($1500 → $6500 potential)
Aug 23 - SPX 5600p $7 → 38 ($7000 → $38000 potential)
Aug 22 - SPX 5600p $7 → 38 ($7000 → $38000 potential)
Aug 21 - META 535c $3 → 8.50 ($3000 → $8500 potential)
Aug 20 - SPX 5600p $4.50 → 15 ($4500 → $18000 potential)
Aug 20 - SPX 5580p $2 → 7 ($2000 → $7000 potential)
Aug 19 - SPX 5600c $0.4 → 8.25 ($400 → $8250 potential)
Aug 15 - SMCI 600c (swing) $2 → 38 ($2000 → $38000 potential)
Aug 15 - SPX 5540c 0.50 —> 3.50 ($500 → $3500 potential)
Aug 14 - SPX 5400p 5.50 → 10 ($5500 → $10000 potential)
Aug 14 - SPX 5450c 4 → 10 ($4000 → $10000 potential)
Aug 14 - SPX 5450c 1.50 → 10 ($1500 → $10000 potential)
Aug 14 - SPX 5460c 0.20 → 3 (0.10 entry goal, took small 0.20) ($200 → $3000 potential)
Aug 13 - SMCI 600c swing $2.5 ($2500 → $10500 potential)
Aug 13 - SPX 5400p 17 stops 15 ($1700 —> $2300 potential)
Aug 12 - SPX5350c $8 stops 7 ($8000 → $25000 potential)
Aug 12 - SPX5340c $0.5 ($500 → $4500 potential)
Aug 09 - NVDA107c $0.2 stops .10 ($2000 → $7000 potential)
Aug 09 - LLY900c $3.50 stops 1.50 ($3500 → $11500 potential)
Aug 07 - SPX 5280p $10 stops 8 ($1000 → $8000+ potential)
Aug 07 - SPX 5200p $1 stops 0.5 ($1000 → $7000+ potential)
Aug 07 - NVDA 100p $0.8 stops 0.4 ($800 → $3300+ potential)
Aug 06 - SPX 5250c $10 stops 8 ($1000 —> $6000+potential)
Aug 06 - SPX 5250p $1.5 stops 0.75($1500 —> $13000+potential)
Aug 05 - SPX 5300c $3.50 stops 2.50 ($3500 —> $11000 +potential)
Aug 02 - SPX 5350p $5.50 (overnight swing from Aug 01) ($5500 —> $45000 +potential)
Aug 01 - SPX 5480p $4.50 ($4500 —> $65000 potential)
July 31 - SPX 5520c $12 ($1200 —> $3390 potential)
July 30 - SPX 5430p $2.50 ($2500 —> $30000 potential)
July 30 - SPX 5400p $2 ($2000 —> $10000 potential)
July 30 - TSLA 220p $1.50 ($1500 —> $5000 potential)
July 30 - SPX 5450c $0.20 ($200 —> $5000 potential)
July 29 - SPX 5450p $4.50 ($4500 —> $16000 potential)
July 29 - SPX 5460p $0.20 ($200 —> $1100 potential)
July 29 - SPX 5470p $1.5 ($1500 —> $8000 potential)
July 29 - SPX 5480c credit sell - collect $2700 risk $500
July 29 - SPX 5400p $2 out $6 ($2000 —> $6000 potential)
July 26 - SPX 5400p $2 out $6 ($2000 —> $6000 potential)
July 26 - SPX 5450c $4 out $12 reached 15.50 ($4000 —> $15500 potential)
July 25 - SPX 5450c $1, $1.50, and $1.75. target $10. reached $10! ($1000 —> $10000 potential)
July 25 - SPX 5450c $5. reached $41.70! ($5000 —> $41700 potential)
July 22 - CRWD 240p $1.7. reached $3.5! ($1700 —> $3500 potential)
July 22 - SPX 5580c $0.5. reached $3.3! ($500 —> $3300 potential)
July 19 - SPX 5500p $2. reached $12! ($2000 —> $12000 potential)
July 18 - SPX 5580p $5. reached $53+! ($5000 —> $53000 potential)
July 17 - SPX 5540c $2. reached $16! ($2000 —> $16000 potential)
July 16 - SPX 5660c $2. reached $10! ($2000 —> $10000 potential)
July 15 - SPX 5650c $1. reached $4! ($1000 —> $4000 potential)
July 11 - SPX 5600p $2. reached $23! ($2000 —> $23000 potential)
July 09 - Credit Sell SPX 5590/5595 bear calls 2.30-2.50 stops at 2.60 ( $2500 premium collected per 5k position risking $300)
July 08 - AVGO 1800c 13( $1300—> $2250 potential)
July 08 - SPX 5560p 2.50 stops 2.30 ( $2500—> $5000 potential)
July 08 - TSLA 270c 4.50 target 7.50 ( $4500—> $7600 potential)
July 03 - SPX 5520 2.5 ($2500—> $18000 potential)
July 02 - TSLA 225c 3.5 ($3500—> $8500 potential)
July 02 - SPX 5500c 2.50 ($2500 —> $10000 potential)
July 02 - SPX 5470 Bull Puts 2.50 ($2500 credit collected)
July 01 - closed TSLA Swing $2.65—> $12.00
2024 Quarter 2 (Apr-Jun)
June 28 - SPX 5500p $6 —> ($600 —> $4800)
June 27 - TSLA 200c 7/5 swing $2.65 —> ($2650—> $4500 potential so far could hit $15000+)
June 26 - TSLA 200c 7/5 swing $2.65 —> ($2650—> $4500 potential so far could hit $15000+)
June 25 - SPX 4470c $1 —> ($1000—> $5000 potential)
June 24 - SPX 4460p $1 —> ($1000—> $12000 potential)
June 20 - NVDA 135p $0.75 —> ($750—> $5000 potential)
June 20 - SPX 4480p $1.50 —> ($1500—> $10000 potential)
June 20 - SPX 4475p $0.50 —> ($500—> $5000 potential)
June 13 - SMCI 820c $10 stops $5 —> ($1000—> $6200 potential)
June 13 - SMCI 900c $2.50 stops $1.25 —> ($2500—> $13000 potential)
June 13 - AVGO 1650p $5 stops $3 —> ($5000—> $22500 potential)
June 12 - SPX puts on SPY 544 reject —> SPX 5220p went from $1 to $12
June 12 - AAPL 220c $0.85 —> ($850 —> $2800 potential)
June 11 - AAPL 200c $1.50 —> ($1500 —> $7500 potential —> $20000 if swung)
June 11 - AAPL 205c 6/21 $1 (swing) —> ($1000 -$6000 —> $15000 if swung)
June 11 - SPX 5360c $2.50 —> ($2500 —> $15000 potential)
June 10 - SPX 5350c $4.20 —> ($4200 —> $16000 potential)
June 6 - NVDA 1220c $12 —> ($1200 —> $2100 potential)
June 5- SPX 5350c 0.30 —> ($3000 —> $45000 potential)
June 5 - META 490c $3 —> ($3000 —> $9500 potential)
June 4 - SPX 5290/95 bear calls $1.80 —> ($1500 credit potential, $1000 if held to close)
June 3 - SPX 5280p $5 —> ($500 —> $4500 potential)
May 22 - SPX 5280p $0.10 —> ($1000 —> $43000 potential)
May 22 - SPX 5300p $0.50 —> ($500 —> $15000 potential)
May 21 - SPX 5320c $0.50 (alert: 0.25 target $2-5) —> ($500 —> $6000 potential)
May 21 - SMCI 1000c $9.25 Swing (entry day before) —> ($925 —> $2100 potential)
May 17 - AMD 170c $0.20 Swing (entry day before) —> ($200 —> $1500 potential)
May 16 - SPX 5300p $0.20 Round 3 —> ($200 —> $2800 potential)
May 16 - SPX 5300p $0.50 Round 2 —> ($500 —> $2600 potential)
May 16 - SPX 5300p $1 Round 1 —> ($1000 —> $5000 potential)
May 15 - SMCI 850c $12 —> ($1200 —> $10000 potential)
May 14 - SPX 5240c $0.50 —> ($500 —> $10600 potential)
May 14 - SPX 5230/5225 bull puts $4 —> ($4000 premium potential)
May 14 - SPX 5245c $0.20 —> ($200 —> $6000 potential)
May 14 - SPX 5240c $0.50 —> ($500 —> $10600 potential)
May 14 - SPX 5230/5225 bull puts $4 —> ($4000 premium potential)
May 13 - SPX 5220/5215 bull puts $2.50 —> ($2500 premium potential)
May 13 - TSLA 170p $1.90 —> ($1900 —> $2890 potential)
May 10 - AMD 162.50p $0.25 (0.25 entry) —> ($250 —> $1600 potential)
May 9 - SPX 5210c $1.25 (1-1.50 entry) —> ($1250 —> $6200 potential)
May 9 - SPX 5220c $0.20 —> ($200 —> $1100 potential)
May 9 - SPX 5200c $3 —> ($3000 —> 15800 potential) (dipped to 2.20)
May 8 - SPX 5200/5205 bear calls $1.20 —> ($1200 premium potential)
May 8 - SPX 5190/5195 bear calls $1.50 —> ($1500 premium potential)
May 8 - SPX 5180c $4 —> ($400—> $1100 potential)
May 7 - SPX 5190c $1 —> ($1000—> $4000 potential)
May 7 - SPX 5190c $1 —> ($1000—> $4000 potential)
May 7 - DIS 105p $0.40 —> ($400—> $1600 potential)
May 6 - SPX 5170c $3 —> ($300—> $1100 potential)
May 6 - SPX 5175c $0.40 —> ($400 —>$7000 potential)
May 3 - SPX 5150/5155 bear calls $1.50 —> ($1500 premium potential)
May 2 - SPX 5020p $7 —> ($700 → $2180 potential)
May 2 - SPX 5070c $1.20 —> ($1500 → $7200 potential)
May 2 - SPX 5070c $3—> ($3000 → $7200 potential)
Apr 30 - SPX 5080p $3 —> ($3000 → $45000 potential)
Apr 23 - SPX 5060/5055 bull puts - Entry $1.75 ($1750 premium potential) drawdown < $200
Apr 22 - SPX 5050c swing - $5.50 → ($5500 → $42000 potential)
Apr 22 - SPX 5000c - $3.20 → ($3200 → $39000 potential)
Apr 22 - SPX 5020c - $0.20 alert, dipped to 0.55, fill at $0.70 → ($700 → $20000 potential)
Apr 19 - SMCI 750p - $1.50 → ($1500 → $38k+ potential)
Apr 19 - NVDA 800p - Entry $0.5 ($500→$40k potential)
Apr 18 - SPX 5050c - Entry $6 ($6000→$16000 potential)
Apr 18 - SPX 5020p - Entry $4 ($5000→$20000 potential)
Apr 16 - SPX 5140/5135 bull puts - Entry $2.50 ($2500 premium potential) drawdown < $300
Apr 12 - SPX 5100p $1. (dipped to 1.30) - Entry $2 ($2500 premium potential)
Apr 11 - SPX 5180/5185 bear calls - Entry $2.50 ($2500 premium potential)
Apr 10 - SPX 5180/5185 bear calls - Entry $2.50 ($2500 premium potential)
Apr 10 - SPX 5170c - Entry 0.50 ($500 → $5000 potential)
Apr 9 - SPX 5185/5180 bull puts - Entry $3 ($3000 premium potential)
Apr 9 - SPX 5205c - Entry $0.50 ($500→ $6000 potential)
Apr 8 - SPX 5225/5230 bear calls - Entry $1.20 ($1200 premium potential)
Apr 8 - SPX 5200/5195 bear puts - Entry $0.10 ($1000→ $8000 potential)
Apr 4 - SPX 5250p - Entry $4 ($4000→ $100k potential)
Apr 4 - SPX 5180p - Entry $1.30 ($1300 > $32k potential)
Apr 3 - SPX 5175/5170 bull put - Entry $1.50 ($1500 premium potential)
Apr 2 - SPX 5175/5170 bull put - Entry $1.50 ($1500 premium potential)
Apr 2 - SPX 5205/5200 bull put - Entry $1.50 ($1500 premium potential)
2024 Quarter 1 (Jan-Mar)
Mar 27 - SPX 5230c Entry $1.20 - High after $19 ($1200 → $19000 potential)
Mar 26 - SPX 5215p Entry $1.20 - High after $11.50 ($1200 → $11500 potential)
Mar 25 - SPX 5210p Entry $0.50 - High after $6.50 ($500 → $6500 potential)
Mar 22 - LULU 390p Entry $1.25 - High after $5.7 ($1125 → $5700 potential)
Mar 21 - SMCI 1000c Entry $4.80 - High after $22.60 ($480 → $2260 potential)
Mar 21 - SMCI 1000c Entry $4.80 - High after $22.60 ($480 → $2260 potential)
Mar 20 - SPX 4200c Entry $7.50 - High after $27.12 ($750 → $2710 potential)
Mar 19 - SPX 4170c Entry $1.10 - High after $11.30 ($1100 → $11300 potential)
Mar 18 - GOOGL 147p Entry $0.65 - High after $1.71 ($650 → $1700 potential)
*runner reached $2Mar 18 - SMCI 900p Entry $10 - High after $30 ($1000 → $3000 potenital)
*runner reached $60!Mar 14 - SPX 5150c Entry $3 - High after $10.50 ($3000 → $10500 potential)
Mar 12 - SPX 5150c Entry $4 - High after $27.50 ($4000 → $27500 potential)
Mar 11 - SPX 5120c Entry $3 - High after 7.50 ($3000 → $7500 potential)
Mar 8 - SMCI 1150p Entry $5 - High after $56.20 ($500 → $5620 potential)
Mar 8 - AMD 220c Entry $0.50 - High after $7.65 ($500 → $7650 potential)
Mar 7 - SPX 5175c Entry $0.50 - High after $2.40 ($500→ $2400 potential)
Mar 6 - SPX 5120c Entry $3.50 - High after $12+ ($3500→ $12000 potential)
Mar 5 - SPX 5070c Entry $0.50 - High after $10.75 ($500 → $10750 potential)
** alerted 0.30 entry wanted. dipped to 0.40. entered at 0.50Mar 5 - SPX 5070p Entry $1 - High after $13.50 ($1000 → $13500 potential)
Mar 4 - SMCI 1200c Entry $33 - High after $61 ($3300 —> $6100 potential)
Mar 1 - SPX 5120c Entry $2 - High after $20 ($2000 —> $20000 potential)
Feb 29 - SPX 5095c Entry 0.50 - High after $10 ($500 —> $10000 potential)
Feb 29 - SPX 5100c Entry 0.30 - High after $5+ ($300 —> $5000 potential)
Feb 27 - TSLA 195p Entry 0.90 - High after $2.30+ ($900 —> $2300 potential)
Feb 26 - SPX 5070p Entry 0.20 - High after $2. ($200 —> $2000 potential)
Feb 23 - NVDA 800p Entry 2.50 - High after $25.11 ($3000 → $25110 potential)
**Dipped to 2.57 (had to chase entry 3)
Feb 23 - NVDA 820c Entry 2.25 (swing from Thursday) - High after $25.00 ($2250 → $25000 potential)
Feb 22 - SPX 4090c Entry $2.50 - High after $9.20 ($2500 → $9200 potential)
Feb 16 - SMCI 1000p Entry $11 - High after $195 ($1100 → $19500 potential)
Feb 15 - TSLA 195c. Entry $1.20 - High after 5.95 ($1200 → $5950 potential)
Feb 14 - NVDA 720p. Entry $4.5 - High after $12 ($4500 → $12000 potential)
Feb 13 - SPX 4955p. Entry $5 - High after $34 ($5000 → $34000 potential)
Feb 12 - ARM 180c. Entry $1.20 - High after $14.10 ($1200 → $14000 potential)
Feb08 - ARM 100c. Entry $5 - High after $27.50. ($5000 → $27500 potential)
Feb07 - TSLA 185c. Entry $2.53 - Hight after $5.60 ($2530 —> $5600 potential)
Feb05 - SPX 4940c. Entry $3 - High after $16.60 ($3000 → $16,600 potential)
Feb02 - AMD 180c. Entry 0.15 - High after $1 ($1500 —> $10000 potential)
Jan 29 - SPX 4910c. Entry $1 - High after $20 ($1000 —> $20000 potential)
Jan 26 - NFLX 570c. Entry $0.50 - High after $9.85 ($500 → $9850 potential)
Jan 25 - TSLA 185p. Entry $1.5 - High after $6.3 ($1500 → $6300 potential)
Jan 24 - SPX 4890p Entry $1.50 - High after $22 ($1500 → $22000 potential)
Jan 24 - SPX 4880p Entry $0.50 - High after $12 ($500 → $6000 potential)
Jan 17 - SPX 4740c Entry $0.20 - High after $2.80 ($200→ $2800 potential)
Jan 17 - SPX 4740c Entry $1.20 - High after $12 ($1200→ $12000 potential)